Print Engine | Color Inkjet | ||
Scanning Method | CIS | ||
Dimensions (W x D x H) | 390 x 365 x 150 mm | ||
Weight | 7.2 kg | ||
Document Input Width(Scanner Glass) | 215.9 mm ( 8.5 inch ) | ||
Document Input Height(Scanner Glass) | 297 mm ( 11.7 inch ) | ||
Paper Tray | 100 (80 g/m²) | ||
Output tray Paper Capacity | 50 (80 g/m²) | ||
PC Interface | USB | A USB 2.0 interface cable that is no longer than 6 feet (2.0 m). | |
Memory Capacity | 32 MB | ||
External TAD Interface | |||
Temperature | Operating | 50 - 95°F ( 10 - 35°C ) | |
Best Print Quality | 68 - 91°F ( 20 - 33°C ) | ||
Humidity | Operating | 20 - 80 % (without condensation) | |
Best Print Quality | 20 - 80 % (without condensation) |
Brother DCP-387C Driver Windows 32 & 64bit
Driver
|
Download
| |
Windows 8.1, Windows 8
| ||
Windows 7
Windows XP, Windows Vista |
Brother DCP-387C Driver Mac & Linux
Driver
|
Download
| |
Mac OS X (v10.10)
Mac OS X (v10.9) Mac OS X (v10.8) Mac OS (v10.7-10.6) | ||
Linux (lpr Driver Printer rpm)
Linux (lpr Driver Printer deb) |
0 comments:
Post a Comment